Are you considering to buy the 2022 Hyundai Venue facelift and wondering how much EMI would you have to pay? Here’s a table showing the variant-wise on-road (Delhi) price of the new Hyundai SUV, and the lowest monthly installment you would have to shell out for it, keeping in mind an average tenure, ROI, as well as down payment –
Variant | On-road price (Delhi) |
Tenure | Interest rate (estimated) |
Down payment | EMI |
1.2-litre four-cylinder NA petrol (83 PS/114 Nm) | |||||
E MT | Rs 8,52,488 | 5 years | 9.8% | Rs 85,000 | Rs 16,231 |
S MT | Rs 9,81,452 | 5 years | 9.8% | Rs 98,000 | Rs 18,684 |
S (O) MT | Rs 10,69,188 | 5 years | 9.8% | Rs 1,07,000 | Rs 20,349 |
SX MT | Rs 12,43,131 | 5 years | 9.8% | Rs 1,24,000 | Rs 23,668 |
1.5-litre four-cylinder diesel (100 PS/240 Nm) | |||||
S+ MT | Rs 11,41,328 | 5 years | 9.8% | Rs 1,14,000 | Rs 21,727 |
SX MT | Rs 13,54,873 | 5 years | 9.8% | Rs 1,35,000 | Rs 25,799 |
SX (O) MT | Rs 14,59,091 | 5 years | 9.8% | Rs 1,46,000 | Rs 27,770 |
1.0-litre three-cylinder turbo petrol (120 PS/172 Nm) | |||||
S (O) iMT | Rs 11,17,571 | 5 years | 9.8% | Rs 1,12,000 | Rs 21,267 |
S (O) DCT | Rs 12,67,729 | 5 years | 9.8% | Rs 1,27,000 | Rs 24,125 |
SX (O) iMT | Rs 13,76,185 | 5 years | 9.8% | Rs 1,38,000 | Rs 26,186 |
SX (O) DCT | Rs 14,50,158 | 5 years | 9.8% | Rs 1,45,000 | Rs 27,602 |
Hyundai retails the new Venue in India at a base price of Rs 7.53 lakh for the entry-level E MT variant with the 1.2-litre NA petrol engine, going all the way up to Rs 12.72 lakh (both prices, ex-showroom) for the range-topping SX (O) DCT variant with the 1.0-litre turbo petrol motor. However, the on-road (Delhi) price of the Hyundai SUV currently ranges between Rs 8.52 lakh and Rs 14.59 lakh.
For example, if you were to purchase the SX MT variant of the Hyundai Venue with the 1.2-litre petrol engine (on-road price – Rs 12.43 lakh), you would be entitled to pay Rs 23,688 as an EMI for a period of 60 months (5 years), against a total loan amount of Rs 11,19,131, if you were to pay a down payment of Rs 1,24,000 at the time of the purchase. At the end of the tenure, you would have paid Rs 15,44,080 (inclusive of everything) for the SUV, which also includes the down payment.
Let us know in the comments if would like to know the EMI for any other car, motorcycle, or scooter of your choice.